http://repository.iitr.ac.in/handle/123456789/13419
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balasubramanian P. | - |
dc.contributor.author | Joshi S.R. | - |
dc.contributor.author | Yadav R. | - |
dc.contributor.author | De Groot F.M.F. | - |
dc.contributor.author | Singh A.K. | - |
dc.contributor.author | Ray A. | - |
dc.contributor.author | Gupta M. | - |
dc.contributor.author | Singh A. | - |
dc.contributor.author | Maurya S. | - |
dc.contributor.author | Elizabeth S. | - |
dc.contributor.author | Varma S. | - |
dc.contributor.author | Maitra, Tulika | - |
dc.contributor.author | Malik, Vivek K. | - |
dc.date.accessioned | 2020-10-15T12:34:24Z | - |
dc.date.available | 2020-10-15T12:34:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Physics Condensed Matter (2018), 30(43): - | - |
dc.identifier.issn | 9538984 | - |
dc.identifier.other | 30215386 | - |
dc.identifier.uri | https://doi.org/10.1088/1361-648X/aae168 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13419 | - |
dc.description.abstract | The electronic structure of double perovskite Pr2MnNiO6 was studied using core x-ray photoelectron spectroscopy and x-ray absorption spectroscopy. The 2p x-ray absorption spectra show that Mn and Ni are in 4+ and 2+ states respectively. Based on charge transfer multiplet analysis of the 2p XPS spectra of both ions, we find charge transfer energies of 3.5 and 2.5 eV for Ni and Mn respectively. The ground state of Ni2+ and Mn4+ ions reveal a higher d electron count of 8.21 and 3.38 respectively as compared to the ionic values. The partial density of states clearly show a charge transfer character of the system for U - J 2 eV. The O 1s edge absorption spectra reveal a band gap of 0.9 eV, which is close to the value estimated from analysis of Ni and Mn 2p photoemission and absorption spectra. The combined analysis of nature of spectroscopic data and first principles calculations reveal that the material is a p - d type charge transfer insulator with an intermediate covalent character according to the Zannen-Sawatzy-Allen phase diagram. © 2018 IOP Publishing Ltd. | - |
dc.language.iso | en_US | - |
dc.publisher | Institute of Physics Publishing | - |
dc.relation.ispartof | Journal of Physics Condensed Matter | - |
dc.subject | density of states | - |
dc.subject | double perovskites | - |
dc.subject | ferromagnetism | - |
dc.subject | x-ray absorption spectroscopy | - |
dc.subject | x-ray photoelectron spectroscopy | - |
dc.title | Electronic structure of Pr2MnNiO6 from x-ray photoemission, absorption and density functional theory | - |
dc.type | Article | - |
dc.scopusid | 57196702418 | - |
dc.scopusid | 55534319600 | - |
dc.scopusid | 55864340800 | - |
dc.scopusid | 7004798376 | - |
dc.scopusid | 56130494500 | - |
dc.scopusid | 57213109680 | - |
dc.scopusid | 57203756623 | - |
dc.scopusid | 57212846130 | - |
dc.scopusid | 57204141280 | - |
dc.scopusid | 6701567142 | - |
dc.scopusid | 56238674600 | - |
dc.scopusid | 7004183343 | - |
dc.scopusid | 24758795000 | - |
dc.affiliation | Balasubramanian, P., Department of Physics, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India, Institute of Physics, Bhubaneshwar, 750012, India | - |
dc.affiliation | Joshi, S.R., Institute of Physics, Bhubaneshwar, 750012, India | - |
dc.affiliation | Yadav, R., Department of Physics, Indian Institute of Science, C.V. Raman Avenue, Bangalore, 560012, India | - |
dc.affiliation | De Groot, F.M.F., Inorganic Chemistry and Catalysis, Debye Institute for Nanomaterials Science, Utrecht University, Universiteitsweg 99, Utrecht, 3584 CG, Netherlands | - |
dc.affiliation | Singh, A.K., Institute Instrumentation Centre, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India, Department of Physics, Marwari College, Darbhanga, Bihar, 846004, India | - |
dc.affiliation | Ray, A., Department of Physics, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
dc.affiliation | Gupta, M., UGC-DAE Consortium for Scientific Research, University Campus, Khandwa Road, Indore, 452 017, India | - |
dc.affiliation | Singh, A., Department of Physics, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
dc.affiliation | Maurya, S., Institute Instrumentation Centre, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
dc.affiliation | Elizabeth, S., Department of Physics, Indian Institute of Science, C.V. Raman Avenue, Bangalore, 560012, India | - |
dc.affiliation | Varma, S., Institute of Physics, Bhubaneshwar, 750012, India | - |
dc.affiliation | Maitra, T., Department of Physics, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
dc.affiliation | Malik, V., Department of Physics, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.