http://repository.iitr.ac.in/handle/123456789/13246
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapur N. | - |
dc.contributor.author | Dutt, Dharm | - |
dc.contributor.author | Singh R.P. | - |
dc.contributor.author | Tyagi C.H. | - |
dc.contributor.author | Nand V. | - |
dc.date.accessioned | 2020-10-15T12:31:28Z | - |
dc.date.available | 2020-10-15T12:31:28Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Cellulose Chemistry and Technology (2006), 40(8): 635-641 | - |
dc.identifier.issn | 5769787 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13246 | - |
dc.description.abstract | Effects of Aspergillus niger NKUC3-0.2 pretreatment on total chlorine demand during conventional bleaching sequence of pulp and its impact on pulp brightness, viscosity, effluent characteristics and mechanical strength of wheat straw and mixed hardwood were studied. The xylanase production by A. niger NKUC3-0.2 was found optimum after the 3rd day of incubation under solid-state fermentation conditions using cotton hull as the solid matrix. Optimal temperature and pH were found to be 34°C and 7.0, respectively. An enzyme addition of 40 IU g-1 of pulp at 65°C, pH 7.0, reaction time 2 hours and consistency 10% was found optimum to reduce kappa number of pulp to the maximum extent. BOD5 days, COD, and AOX of effluents generated by XCEHH bleaching sequence of wheat straw are reduced by 7.3, 8.8 and 22.22%, respectively. On the other hand, brightness and viscosity of wheat straw pulps improved by 0.8% (ISO) and 7.69%, respectively. BOD 5 days, COD, and AOX of effluent generated by XCEHH bleaching sequence of mixed hardwood pulp were reduced by 50.3, 33.8 and 31.6%, respectively, while brightness and viscosity improved by 1.2 and 25%, respectively. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Cellulose Chemistry and Technology | - |
dc.subject | Bleaching | - |
dc.subject | Prebleaching | - |
dc.subject | Soda and kraft pulping | - |
dc.subject | Strength properties | - |
dc.subject | Xylanases | - |
dc.title | Effect of xylanases from Aspergillus niger NKUC3-0.2 mutant strain on prebleaching of wheat straw and mixed hardwood pulps | - |
dc.type | Article | - |
dc.scopusid | 8781230800 | - |
dc.scopusid | 7005982560 | - |
dc.scopusid | 36067529400 | - |
dc.scopusid | 6602705260 | - |
dc.scopusid | 19337398100 | - |
dc.affiliation | Kapur, N., Department of Biotechnology, Indian Institute of Technology Roorkee, India | - |
dc.affiliation | Dutt, D., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India | - |
dc.affiliation | Singh, R.P., Department of Biotechnology, Indian Institute of Technology Roorkee, India | - |
dc.affiliation | Tyagi, C.H., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India | - |
dc.affiliation | Nand, V., Department of Biotechnology, Indian Institute of Technology Roorkee, India | - |
dc.description.correspondingauthor | Kapur, N.; Department of Biotechnology, Indian Institute of Technology RoorkeeIndia | - |
Appears in Collections: | Journal Publications [PT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.