http://repository.iitr.ac.in/handle/123456789/13237
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnihotri S. | - |
dc.contributor.author | Dutt, Dharm | - |
dc.contributor.author | Vidyarthi A.K. | - |
dc.date.accessioned | 2020-10-15T12:31:28Z | - |
dc.date.available | 2020-10-15T12:31:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | BioResources (2012), 7(4): 5247-5257 | - |
dc.identifier.issn | 19302126 | - |
dc.identifier.uri | https://doi.org/10.15376/biores.7.4.5247-5257 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13237 | - |
dc.description.abstract | An alkali-thermo-tolerant crude xylanase from Coprinellus disseminatus SW-1 NTCC1165 produced under solid-state fermentation conditions improves the brightness of sugarcane bagasse soda-AQ pulp by 7.3, 4.7, 6.1, and 8.2% in XODED, XOD(EOP)DP, OX(EOP)P, and XO(EOP)P bleaching sequences, respectively, at an enzyme dose of 8IU/g, a reaction time of 120 min, a consistency of 10%, and a pH of 6.4 at 55°C. An improvement in brightness by 2.1% for pulp bleached by XO(EOP)P compared to OX(EOP)P sequence validates that xylanase treatment is more effective for hydrolysing lignin-carbohydrates complexes before oxygen treatment. AOX after XODED and XOD(EOP)DP sequences is reduced by 41.43 and 40%, respectively, compared to controls, but an increase in COD and color in studied bleaching sequences is attributable to the hydrolysis of hemicelluloses and the release of lignin-carbohydrates complexes after xylanase treatment. Xylanase treatment modifies fibre surface by introducing cracks, peelings, swelling, and external fibrillation, which facilitates faster penetration of bleach chemicals by disrupting physical barriers, as revealed by scanning electron microscopy. | - |
dc.language.iso | en_US | - |
dc.publisher | North Carolina State University | - |
dc.relation.ispartof | BioResources | - |
dc.subject | Bleaching | - |
dc.subject | Coprinellus disseminatus SW-1 NTCC1165 | - |
dc.subject | Effluent characteristics | - |
dc.subject | Optical properties | - |
dc.subject | Strength properties | - |
dc.subject | Sugarcane bagasse | - |
dc.title | ECF and TCF bleaching of saccharum officinerum-co89003 bagasse soda-aq pulp with alkali-thermo-tolerant crude xylanase from coprinellus disseminatus sw-1 NTCC1165 | - |
dc.type | Article | - |
dc.scopusid | 35298446100 | - |
dc.scopusid | 7005982560 | - |
dc.scopusid | 6507788178 | - |
dc.affiliation | Agnihotri, S., NTNU, Department of Chemical Engineering, Sem Saelands vei 4, No-7491, Trondheim, Norway | - |
dc.affiliation | Dutt, D., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur campus, Saharanpur, 247 001, India | - |
dc.affiliation | Vidyarthi, A.K., Central Pollution Control Board (Ministry of Environment and Forest) Parivesh Bhawan, East Arjun Nagar, Delhi-110 032, India | - |
dc.description.correspondingauthor | Agnihotri, S.; NTNU, Department of Chemical Engineering, Sem Saelands vei 4, No-7491, Trondheim, Norway; email: swarnimagni@gmail.com | - |
Appears in Collections: | Journal Publications [PT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.