http://repository.iitr.ac.in/handle/123456789/13174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutt, Dharm | - |
dc.contributor.author | Tyagi C.H. | - |
dc.contributor.author | Agnihotri S. | - |
dc.contributor.author | Kumar A. | - |
dc.contributor.author | Siddarth | - |
dc.date.accessioned | 2020-10-15T12:31:23Z | - |
dc.date.available | 2020-10-15T12:31:23Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Indian Journal of Chemical Technology (2010), 17(1): 60-70 | - |
dc.identifier.issn | 0971457X | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13174 | - |
dc.description.abstract | The lignocellulosic residues (LCR) of Cymbopogon martini after steam distillation had 13.6% lignin, 74.4% holocellulose and 25.4% pentosan. Phanerochaete chrysosporium degraded 30.11% of lignin, 62.25% of pentosan and 18.60% of holocellulose of the original value of LCR of C. martini after 28 days at 40°C in solid-state culture with a higher in vitro dry matter digestibility. The steam distillation and Phanerocheate chrysosporium treatment of LCR of C. martini abated the mass transfer problem and facilitated the faster penetration of cooking liquor. The pulp yield was mitigated by 0.63% with insignificant decrease in kappa number and 0.81% with 1.32 units decrease in kappa number for bio-soda and bio-soda-O2 pulping processes respectively when cooked at 11% alkali dose compared to soda pulping (active alkalil4%) with a saving of 3% cooking chemicals. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Indian Journal of Chemical Technology | - |
dc.subject | Biodelignification | - |
dc.subject | Cymbopogon martini | - |
dc.subject | Lignocellulosic residues | - |
dc.subject | Phanerochaete chrysosporium | - |
dc.subject | Soda pulping | - |
dc.title | Bio-soda pulping of lignocellulosic residues of palma rosa grass: An attempt towards energy conversion | - |
dc.type | Article | - |
dc.scopusid | 7005982560 | - |
dc.scopusid | 6602705260 | - |
dc.scopusid | 35298446100 | - |
dc.scopusid | 55716707300 | - |
dc.scopusid | 36198650100 | - |
dc.affiliation | Dutt, D., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India | - |
dc.affiliation | Tyagi, C.H., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India | - |
dc.affiliation | Agnihotri, S., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India | - |
dc.affiliation | Kumar, A., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India | - |
dc.affiliation | Siddarth, National Institute of Fashion Technology, Bangalore 560 071, India | - |
dc.description.correspondingauthor | Dutt, D.; Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, India; email: dharm_dutt@rediffmail.com | - |
Appears in Collections: | Journal Publications [PT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.