http://repository.iitr.ac.in/handle/123456789/13131
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutt, Dharm | - |
dc.contributor.author | Tyagi C.H. | - |
dc.contributor.author | Singh R.P. | - |
dc.contributor.author | Kumar A. | - |
dc.date.accessioned | 2020-10-15T12:31:21Z | - |
dc.date.available | 2020-10-15T12:31:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Cellulose Chemistry and Technology (2012), 46(44084): 611-623 | - |
dc.identifier.issn | 5769787 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13131 | - |
dc.description.abstract | Bio-deinking of sorted office paper (SOP) by various enzyme concoctions having cellulase, xylanase, amylase and lipase was investigated. The effect of various enzyme concoctions on pulp brightness, effective residual ink concentration (ERIC), deinkability factor based on brightness (DB), deinkability factor based on ERIC (DE), dirt counts, strength properties and effluent characteristics was studied and compared with their respective control. Also, the effect of different enzyme concoctions on fiber surface and fiber morphological changes during the deinking process were studied by atomic force microscopy (AFM) and scanning electron microscopy (SEM). Results showed that, compared to control, a maximum improvement in brightness by 13.30% (ISO), DB 37.79%, and DE 83.0% and a reduction in ERIC and dirt counts by 68.18 and 88.04%, respectively, were achieved with a concoction of cellulase+xylanase+amylase+lipase at a dosage of 6, 3, 1.5 and 6 IU/mL, respectively. This indicated that there was a synergistic deinking effect among the concoctions of these enzymes as fiber surface roughness increased by 159% compared to control. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Cellulose Chemistry and Technology | - |
dc.subject | Biodeinking efficiency | - |
dc.subject | Enzyme concoctions | - |
dc.subject | Fiber surface roughness | - |
dc.subject | Sorted office paper | - |
dc.title | Effect of enzyme concoctions on fiber surface roughness and deinking efficiency of sorted office paper | - |
dc.type | Article | - |
dc.scopusid | 7005982560 | - |
dc.scopusid | 6602705260 | - |
dc.scopusid | 57211196378 | - |
dc.scopusid | 36063155900 | - |
dc.affiliation | Dutt, D., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, 247 001, India | - |
dc.affiliation | Tyagi, C.H., Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, 247 001, India | - |
dc.affiliation | Singh, R.P., Department of Biotechnology, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Kumar, A., Department of Biotechnology, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.description.correspondingauthor | Dutt, D.; Department of Paper Technology, Indian Institute of Technology Roorkee, Saharanpur Campus, Saharanpur, 247 001, India | - |
Appears in Collections: | Journal Publications [PT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.