http://repository.iitr.ac.in/handle/123456789/13128
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh S. | - |
dc.contributor.author | Dutt, Dharm | - |
dc.contributor.author | Tyagi C.H. | - |
dc.contributor.author | Upadhyaya J.S. | - |
dc.date.accessioned | 2020-10-15T12:31:21Z | - |
dc.date.available | 2020-10-15T12:31:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | New Biotechnology (2011), 28(1): 47-57 | - |
dc.identifier.issn | 18716784 | - |
dc.identifier.other | 20601263 | - |
dc.identifier.uri | https://doi.org/10.1016/j.nbt.2010.06.005 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13128 | - |
dc.description.abstract | Two novel cellulase-poor xylanases from Coprinellus disseminatus SH-1 NTCC-1163 (enzyme-A) and SH-2 NTCC-1164 (enzyme-B) produced under solid-state fermentation mitigated kappa number of wheat straw soda-AQ pulps by 24.38 and 27.94% respectively after XE stages. The release of reducing sugars and chromophores was highest for both the enzymes at 10IU/g and reaction time 180min for 55°C at variable consistencies that is, 10% for enzyme-A and 5% for enzyme-B. AXECEHH and BXECEHH sequences improved brightness by 5.17 and 2.58% respectively at 4.5% chlorine charge. AOX in AXECEHH and BXECEHH sequences reduced by 56.11 and 55.75% respectively at 4.5% chlorine charge and 68.34 and 67.98% respectively at 2.25% chlorine charge respectively compared to control. Both the enzymes showed improvement in double fold and tear index with a decrease in burst and tensile index. SEM showed peeling, cracking and delamination in fibers due to enzyme treatment thus facilitating the penetration of bleach chemicals. © 2010 Elsevier B.V. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | New Biotechnology | - |
dc.title | Bio-conventional bleaching of wheat straw soda-AQ pulp with crude xylanases from SH-1 NTCC-1163 and SH-2 NTCC-1164 strains of Coprinellus disseminatus to mitigate AOX generation | - |
dc.type | Article | - |
dc.scopusid | 7406402372 | - |
dc.scopusid | 7005982560 | - |
dc.scopusid | 6602705260 | - |
dc.scopusid | 8679068400 | - |
dc.affiliation | Singh, S., Department of Paper Technology, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Dutt, D., Department of Paper Technology, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Tyagi, C.H., Department of Paper Technology, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Upadhyaya, J.S., Department of Paper Technology, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.description.correspondingauthor | Singh, S.; Department of Paper Technology, Indian Institute of Technology, Roorkee, India; email: shalinisingh.iit@gmail.com | - |
Appears in Collections: | Journal Publications [PT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.