http://repository.iitr.ac.in/handle/123456789/11263
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaur, Vidit | - |
dc.contributor.author | Doquet V. | - |
dc.contributor.author | Persent E. | - |
dc.contributor.author | Roguet E. | - |
dc.date.accessioned | 2020-10-15T12:14:19Z | - |
dc.date.available | 2020-10-15T12:14:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | International Journal of Fatigue (2016), 87(): 124-131 | - |
dc.identifier.issn | 1421123 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijfatigue.2016.01.021 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/11263 | - |
dc.description.abstract | Combined cyclic tension and internal pressure tests with various proportions of each loading were run on a 2.5%Cr-1%Mo steel to investigate the effect of positive stress biaxiality on fatigue lives and damage mechanisms. While moderate stress biaxiality had a beneficial effect on fatigue lives, attributed mainly to a retardation of crack initiation, equibiaxial tension had a slightly detrimental effect, attributed to a "pseudo size effect". Intergranular facets associated with temper and hydrogen embrittlement were observed on the fracture surfaces. The evolutions of their surface fraction with ΔK and load biaxiality suggested a possible reduction in crack growth rate at moderate biaxialities. Several popular multiaxial fatigue criteria failed to describe all fatigue data. Thus, a new fatigue criterion based on Gerber's parabola has been proposed. It captures the evolution of the endurance limit under the combined effects of a positive mean stress and positive biaxiality. © 2016 Elsevier Ltd. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | International Journal of Fatigue | - |
dc.subject | Biaxial tension | - |
dc.subject | Fatigue criterion | - |
dc.subject | Hydrogen embrittlement | - |
dc.subject | Intergranular facets | - |
dc.subject | Steel | - |
dc.title | Effect of biaxial cyclic tension on the fatigue life and damage mechanisms of Cr-Mo steel | - |
dc.type | Article | - |
dc.scopusid | 56229535200 | - |
dc.scopusid | 6603630559 | - |
dc.scopusid | 35198632700 | - |
dc.scopusid | 56229926900 | - |
dc.affiliation | Gaur, V., LMS, Ecole Polytechnique, Université Paris-Saclay, UMR, CNRS 7649, Palaiseau, France, IFP Energies Nouvelles, 1-4 avenue de Bois-Préau, Rueil-Malmaison, 92852, France | - |
dc.affiliation | Doquet, V., LMS, Ecole Polytechnique, Université Paris-Saclay, UMR, CNRS 7649, Palaiseau, France | - |
dc.affiliation | Persent, E., IFP Energies Nouvelles, 1-4 avenue de Bois-Préau, Rueil-Malmaison, 92852, France | - |
dc.affiliation | Roguet, E., IFP Energies Nouvelles, 1-4 avenue de Bois-Préau, Rueil-Malmaison, 92852, France | - |
dc.description.correspondingauthor | Doquet, V.; LMS, Ecole Polytechnique, Université Paris-Saclay, UMR, CNRS 7649France; email: doquet@lms.polytechnique.fr | - |
Appears in Collections: | Journal Publications [ME] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.