http://repository.iitr.ac.in/handle/123456789/10422
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Madhu | - |
dc.contributor.author | Shekhar C. | - |
dc.contributor.author | Shukla S. | - |
dc.date.accessioned | 2020-10-15T12:06:06Z | - |
dc.date.available | 2020-10-15T12:06:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | RAIRO - Operations Research (2016), 50(43926): 891-907 | - |
dc.identifier.issn | 3990559 | - |
dc.identifier.uri | https://doi.org/10.1051/ro/2015032 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/10422 | - |
dc.description.abstract | The present investigation deals with a multi-component machining system operating under N-policy. There is a provision of k type of mixed standbys units and maintenance crew consisting of permanent repairman as well as removable additional repairmen. The life time and repair time of the units are exponentially distributed with interdependent rates. The permanent repairman can start the repair only when N failed units are accumulated in the system. As soon as a unit fails, it is replaced by an available standby unit. In case when all the standby units are exhausted, the machining system starts to function in a degraded mode due to overload. Markov model is developed by constructing the governing transient state equations which are solved by using Runge-Kutta method. Various performance measures viz. queue size distribution, expected number of failed units, cost function, etc. are evaluated. By taking numerical illustration, numerical results are computed and also depicted with the help of graphs and figures. © 2016 EDP Sciences, ROADEF, SMAI. | - |
dc.language.iso | en_US | - |
dc.publisher | EDP Sciences | - |
dc.relation.ispartof | RAIRO - Operations Research | - |
dc.subject | Additional repairmen | - |
dc.subject | Interdependent rates | - |
dc.subject | Markovian machine repair model | - |
dc.subject | Mixed standbys | - |
dc.subject | N-policy | - |
dc.title | N-policy for a repairable redundant machining system with controlled rates | - |
dc.type | Article | - |
dc.scopusid | 7402070856 | - |
dc.scopusid | 57203029591 | - |
dc.scopusid | 55778446600 | - |
dc.affiliation | Jain, M., Department of Mathematics, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand, 247667, India | - |
dc.affiliation | Shekhar, C., Department of Mathematics, Birla Institute of Technology and Science, Pilani, Rajasthan, 333031, India | - |
dc.affiliation | Shukla, S., Department of Mathematics, D.A.V. (PG) College, Dehra Dun, Uttarakhand, 248001, India | - |
Appears in Collections: | Journal Publications [MA] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.