http://repository.iitr.ac.in/handle/123456789/10355
Title: | Mathematical modelling of stream DO-BOD accounting for settleable BOD and periodically varying BOD source |
Authors: | Tyagi B. Gakkhar S. Bhargava D.S. |
Published in: | Environmental Modelling and Software |
Abstract: | The conventional Streeter and Phelps model does not account for the settleable component of BOD. Their model is therefore of little value in the present day context of polluted streams in which part of the BOD removal necessarily takes place through sedimentation, especially when untreated or partially treated wastes are discharged into streams. Several other dispersion models developed to date also do not account for the settleable part of BOD. In the work presented here, an attempt is made to present a mathematical model accounting for dispersion effects, settling of the settleable part of BOD and the periodic variation of the BOD source. The dispersion model takes into account the bioflocculated sedimentation, as well as biochemical decay of nonsettleable BOD. An alternate finite difference scheme is used to solve the model representing the BOD-DO balance under the stated conditions in a stream.The conventional Streeter and Phelps model does not account for the settleable component of BOD. Their model is therefore of little value in the present day context of polluted streams in which part of the BOD removal necessarily takes place through sedimentation, especially when untreated or partially treated wastes are discharged into streams. Several other dispersion models developed to date also do not account for the settleable part of BOD. In the work presented here, an attempt is made to present a mathematical model accounting for dispersion effects, settling of the settleable part of BOD and the periodic variation of the BOD source. The dispersion model takes into account the bioflocculated sedimentation, as well as biochemical decay of nonsettleable BOD. An alternate finite difference scheme is used to solve the model representing the BOD-DO balance under the stated conditions in a stream. |
Citation: | Environmental Modelling and Software (1999), 14(5): 461-471 |
URI: | https://doi.org/10.1016/S1364-8152(98)00091-7 http://repository.iitr.ac.in/handle/123456789/10355 |
Issue Date: | 1999 |
Publisher: | Elsevier Science Ltd, Exeter, United Kingdom |
Keywords: | BOD Dispersion Dissolved oxygen Sedimentation Stream modelling |
ISSN: | 13648152 |
Author Scopus IDs: | 7005609412 6602189155 35568239200 |
Author Affiliations: | Tyagi, B., Department of Mathematics, University of Roorkee, Roorkee, India Gakkhar, S., Department of Mathematics, University of Roorkee, Roorkee, India Bhargava, D.S., Department of Civil Engineering, University of Roorkee, 247 667, Roorkee, India |
Corresponding Author: | Bhargava, D.S.; Department of Civil Engineering, University of Roorkee, Roorkee 247 667, India |
Appears in Collections: | Journal Publications [MA] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.